Governor : Nikhil Kumar
Chief Minister : Oommen Chandy ( Oath on 13 May 2011 )
Speaker : G. Karthikeyan
Members in Assembly : 141
Kerala High Court Chief Justice : Justice Manjula Chellur
( located in Ernakulam )
State symbols of Kerala
Language
: Malayalam
Animal
: Elephant
Bird
: Great Indian Hornbill
Fish
: Pearl spot (karimeen)
Flower
: Cassia Fistula (Indian laburnum)
Fruit
:Jackfruit
Tree
: Coconut
Costume
: Mundum Neriyathum (women) , Mundu (men)
Kerala
Kerala State has been divided into 14 districts,21 revenue divisions,14 District Panchayats, 63 taluks, 152 CD blocks, 1453 revenue villages, 978 Gram panchayats, 5 corporations and 60 municipalities.
| Sl.No. | Name of Minister | Designation | Abbreviation |
| 1 | Shri. Oommen Chandy | Chief Minister | CM |
| 2 | Shri. P. K. Kunhalikutty | Minister for Industries and Information Technology | M(Ind &IT) |
| 3 | Shri. K. M. Mani | Minister for Finance, Law and Housing | M(Fin., Law and Hsg.) |
| 4 | Shri. K. P. Mohanan | Minister for Agriculture, Animal Husbandry,Printing and Stationery | M (Agri., AH, P&Sy) |
| 5 | Shri. Shibu Baby John | Minister for Labour and Rehabilitation | M (L & R ) |
| 6 | Shri. Anoop Jacob | Minister for Food and Civil supplies, Consumer Protection, Registration | M(F,CS&R) |
| 7 | Shri. Aryadan Mohammed | Minister for Power and Transport | M(P&Tr.) |
| 8 | Shri. K. C. Joseph | Minister for Rural Development Planning, Culture and NORKA | M(RD, Plg., C&NRK) |
| 9 | Shri. P. K. Abdu Rabb | Minister for Education | M(Edn) |
| 10 | Shri. Thiruvanchoor Radhakrishnan | Minister for Home and Vigilance | M(Home&Vig.) |
| 11 | Shri. Adoor Prakash | Minister for Revenue and Coir | M(R&C) |
| 12 | Shri. P. J. Joseph | Minister for Water Resources | M(WR) |
| 13 | Shri. A. P. Anilkumar | Minister for Welfare of Scheduled Castes & Backward Classes and Tourism | M(SCBC&T) |
| 14 | Shri. K. Babu | Minister for Fisheries, Ports and Excise | M(F, P&Ex) |
| 15 | Shri. C. N. Balakrishnan | Minister for Co-operation Khadi and Village Industries and Pollution Control | M(Co-op, K &VI) |
| 16 | Shri. V. K. Ebrahim Kunju | Minister for Public Works | M(PW) |
| 17 | Kumari P. K. Jayalakshmi | Minister for Welfare of Scheduled Tribes, Youth Affairs, Museum & Zoos | M(WST, YA, M&Z) |
| 18 | Dr. M. K. Muneer | Minister for Panchayat and Social Welfare | M(P&SW) |
| 19 | Shri. Manjalamkuzhi Ali | Minister for Urban Affairs and Welfare of Minorities
| M (UA & WM) |
| 20 | Shri. V. S. Sivakumar | Minister for Health, Family Welfare and Devaswom |
No comments:
Post a Comment